Ticket #263: interrupts-rt.log

File interrupts-rt.log, 4.3 kB (added by bluetooth, 2 years ago)

info about interrups in rt system

Line 
1 bluetooth@blues:~/develop/ffado> cat /proc/interrupts                 
2             CPU0       CPU1       CPU2       CPU3       
3    0:        122          0          0          0   IO-APIC-edge      timer
4    1:        357        349        374        409   IO-APIC-edge      i8042
5    3:          0          0          1          1   IO-APIC-edge   
6    4:          0          1          1          0   IO-APIC-edge   
7    6:          1          2          1          1   IO-APIC-edge      floppy
8    8:          0          0          0          0   IO-APIC-edge      rtc0
9    9:          0          0          0          0   IO-APIC-fasteoi   acpi
10   12:        152        158        162        155   IO-APIC-edge      i8042
11   16:       2749       2757       2787       2703   IO-APIC-fasteoi   uhci_hcd:usb1, nvidia
12   18:          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb6, ehci_hcd:usb7
13   19:        871        893        886        891   IO-APIC-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, ide0, ide1
14   21:          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb2, EMU10K1
15   23:       4795       4803       4741       4770   IO-APIC-fasteoi   uhci_hcd:usb4, ehci_hcd:usb8, ohci1394
16   30:        492        475        455        464   PCI-MSI-edge      eth0
17   31:       5468       5447       5478       5492   PCI-MSI-edge      ahci
18  NMI:          0          0          0          0   Non-maskable interrupts
19  LOC:      79101      83987      85344      61263   Local timer interrupts
20  SPU:          0          0          0          0   Spurious interrupts
21  CNT:          0          0          0          0   Performance counter interrupts
22  PND:          0          0          0          0   Performance pending work
23  RES:        692        858        946       1866   Rescheduling interrupts
24  CAL:        312        309         70        259   Function call interrupts
25  TLB:       1283       2438       1181       2047   TLB shootdowns
26  ERR:          0
27  MIS:          0
28
29
30 bluetooth@blues:~/develop/ffado> ps -eLo pid,cls,rtprio,pri,nice,cmd | grep -i "irq"
31     4  TS      -  24  -5 [sirq-high/0]
32     5  TS      -  24  -5 [sirq-timer/0]
33     6  TS      -  24  -5 [sirq-net-tx/0]
34     7  TS      -  24  -5 [sirq-net-rx/0]
35     8  TS      -  24  -5 [sirq-block/0]
36     9  TS      -  24  -5 [sirq-tasklet/0]
37    10  TS      -  24  -5 [sirq-sched/0]
38    11  TS      -  24  -5 [sirq-hrtimer/0]
39    12  TS      -  24  -5 [sirq-rcu/0]
40    17  TS      -  24  -5 [sirq-high/1]
41    18  TS      -  24  -5 [sirq-timer/1]
42    19  TS      -  24  -5 [sirq-net-tx/1]
43    20  TS      -  24  -5 [sirq-net-rx/1]
44    21  TS      -  24  -5 [sirq-block/1]
45    22  TS      -  24  -5 [sirq-tasklet/1]
46    23  TS      -  24  -5 [sirq-sched/1]
47    24  TS      -  24  -5 [sirq-hrtimer/1]
48    25  TS      -  24  -5 [sirq-rcu/1]
49    29  TS      -  24  -5 [sirq-high/2]
50    30  TS      -  24  -5 [sirq-timer/2]
51    31  TS      -  24  -5 [sirq-net-tx/2]
52    32  TS      -  24  -5 [sirq-net-rx/2]
53    33  TS      -  24  -5 [sirq-block/2]
54    34  TS      -  24  -5 [sirq-tasklet/2]
55    35  TS      -  24  -5 [sirq-sched/2]
56    36  TS      -  24  -5 [sirq-hrtimer/2]
57    37  TS      -  24  -5 [sirq-rcu/2]
58    41  TS      -  24  -5 [sirq-high/3]
59    42  TS      -  24  -5 [sirq-timer/3]
60    43  TS      -  24  -5 [sirq-net-tx/3]
61    44  TS      -  24  -5 [sirq-net-rx/3]
62    45  TS      -  24  -5 [sirq-block/3]
63    46  TS      -  24  -5 [sirq-tasklet/3]
64    47  TS      -  24  -5 [sirq-sched/3]
65    48  TS      -  24  -5 [sirq-hrtimer/3]
66    49  TS      -  24  -5 [sirq-rcu/3]
67   130  TS      -  24  -5 [irq/9-acpi]
68   444  FF     81 121   - [irq/12-i8042]
69   445  FF     82 122   - [irq/1-i8042]
70   453  FF     90 130   - [irq/8-rtc0]
71   804  TS      -  24  -5 [irq/6-floppy]
72   805  FF     84 124   - [irq/16-uhci_hcd]
73   806  FF     81 121   - [irq/21-uhci_hcd]
74   807  FF     82 122   - [irq/19-uhci_hcd]
75   808  FF     80 120   - [irq/23-uhci_hcd]
76   809  FF     81 121   - [irq/19-uhci_hcd]
77   810  FF     83 123   - [irq/18-uhci_hcd]
78   851  FF     84 124   - [irq/18-ehci_hcd]
79   864  FF     83 123   - [irq/23-ehci_hcd]
80   915  TS      -  24  -5 [irq/31-ahci]
81   970  FF     88 128   - [irq/23-ohci1394]
82  1076  TS      -  24  -5 [irq/19-ide0]
83  1077  TS      -  24  -5 [irq/19-ide1]
84  2142  FF     85 125   - [irq/21-EMU10K1]
85  2612  TS      -  24  -5 [irq/30-eth0]
86  5981  FF     50  90   - [irq/16-nvidia]
87  7619  TS      -  19   0 grep -i irq
88