Version 10 (modified by wagi, 15 years ago)
--

Config Rom

Config ROM
     Current Node Id:        0
     GUID:                   0x0040AB0000C243D7
     Vendor Name:            EDIROL
     Model Name:             EDIROL FA-101
     Node Vendor ID:         0x0040ab
     Model Id:               0x00010048
     Unit Specifier ID:      0x00a02d
     Unit version:           0x00010001
     ISO resource manager:   1
     Cycle master capable:   1
     Bus manager capable:    1
     Cycle clock accuracy:   100
     Max rec:                6 (max asy payload: 128 bytes)
Info Registers
        Manufactors Id:         bridgeCo
        Protocol Version:       0x00000001
        Bootloader Version:     0x00000000
        GUID:                   0x0040ab0000c243d7
        Hardware Model ID:      0x00000e01
        Hardware Revision:      0x00000001
        Software Date:          19.03.2004, 00:25:39
        Software Id:            0x00010048
        Software Version:       0x00000835
        Base Address:           0x20080000
        Max. Image Len:         0x00180000
        Bootloader Date:        19.03.2004, 04:02:24
        Debugger Id:            0x00000000
        Debugger Version:       0x00000000

AV/C Model for the Edirol FA-101

Nr | AddressType     | Direction | SubUnitType | SubUnitId | FunctionBlockType | FunctionBlockId | Id   | Type         |Name
---+-----------------+-----------+-------------+-----------+-------------------+-----------------+------+--------------+------
 0 |         subunit |     Input |       Audio |      0x00 |              0xff |            0xff | 0x00 |    IsoStream | ASU Wave Output 1/2
 1 |         subunit |     Input |       Audio |      0x00 |              0xff |            0xff | 0x01 |    IsoStream | ASU Ext Audio Input 1/2
 2 |         subunit |     Input |       Audio |      0x00 |              0xff |            0xff | 0x02 |    IsoStream | ASU Ext Audio Input 3/4
 3 |         subunit |     Input |       Audio |      0x00 |              0xff |            0xff | 0x03 |    IsoStream | ASU Ext Audio Input 5/6
 4 |         subunit |     Input |       Audio |      0x00 |              0xff |            0xff | 0x04 |    IsoStream | ASU Ext Audio Input 7/8
 5 |         subunit |     Input |       Audio |      0x00 |              0xff |            0xff | 0x05 |    IsoStream | ASU Ext Audio Input 9/10
 6 |         subunit |    Output |       Audio |      0x00 |              0xff |            0xff | 0x00 |    IsoStream | ASU Ext Audio Output 1/2
 7 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x01 | 0x00 |    IsoStream | Feature FB Ext In 1/2
 8 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x01 | 0x00 |    IsoStream | Feature FB Ext Out 1/2
 9 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x02 | 0x00 |    IsoStream | Feature FB Ext In 3/4
10 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x02 | 0x00 |    IsoStream | Feature FB Ext Out 3/4
11 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x03 | 0x00 |    IsoStream | Feature FB Ext In 5/6
12 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x03 | 0x00 |    IsoStream | Feature FB Ext Out 5/6
13 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x04 | 0x00 |    IsoStream | Feature FB Ext In 7/8
14 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x04 | 0x00 |    IsoStream | Feature FB Ext Out 7/8
15 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x05 | 0x00 |    IsoStream | Feature FB Ext In 9/10
16 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x05 | 0x00 |    IsoStream | Feature FB Ext Out 9/10
17 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x00 |    IsoStream | MSU Wave Output
18 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x01 |    IsoStream | MSU Wave Input 1/2
19 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x02 |    IsoStream | MSU Wave Input 3/4
20 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x03 |    IsoStream | MSU Wave Input 5/6
21 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x04 |    IsoStream | MSU Wave Input 7/8
22 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x05 |    IsoStream | MSU Wave Input 9/10
23 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x06 |         MIDI | MSU Midi Input
24 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x07 |         Sync | MSU Synch Internal
25 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x08 |         Sync | MSU Synch External
26 |         subunit |    Output |       Music |      0x00 |              0xff |            0xff | 0x00 |    IsoStream | MSU Wave Input
27 |         subunit |    Output |       Music |      0x00 |              0xff |            0xff | 0x01 |    IsoStream | MSU Wave Output 1/2
28 |         subunit |    Output |       Music |      0x00 |              0xff |            0xff | 0x02 |    IsoStream | MSU Wave Output 3/4
29 |         subunit |    Output |       Music |      0x00 |              0xff |            0xff | 0x03 |    IsoStream | MSU Wave Output 5/6
30 |         subunit |    Output |       Music |      0x00 |              0xff |            0xff | 0x04 |    IsoStream | MSU Wave Output 7/8
31 |         subunit |    Output |       Music |      0x00 |              0xff |            0xff | 0x05 |    IsoStream | MSU Wave Output 9/10
32 |         subunit |    Output |       Music |      0x00 |              0xff |            0xff | 0x06 |         MIDI | MSU Midi Output
33 |         subunit |    Output |       Music |      0x00 |              0xff |            0xff | 0x07 |         Sync | MSU Synch Output
34 |             PCR |     Input |        Unit |      0xff |              0xff |            0xff | 0x00 |    IsoStream | PCR Compound Input
35 |             PCR |     Input |        Unit |      0xff |              0xff |            0xff | 0x01 |         Sync | PCR Synch Input
36 |             PCR |    Output |        Unit |      0xff |              0xff |            0xff | 0x00 |    IsoStream | PCR Compound Ouput
37 |             PCR |    Output |        Unit |      0xff |              0xff |            0xff | 0x01 |         Sync | PCR Synch Output
38 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x00 |         MIDI | Ext Midi Input
39 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x01 |    IsoStream | Ext Audio Input 1/2
40 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x02 |    IsoStream | Ext Audio Input 3/4
41 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x03 |    IsoStream | Ext Audio Input 5/6
42 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x04 |    IsoStream | Ext Audio Input 7/8
43 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x05 |    IsoStream | Ext Audio Input 9/10 SPDIF
44 |        external |    Output |        Unit |      0xff |              0xff |            0xff | 0x00 |         MIDI | Ext Midi Ouput
45 |        external |    Output |        Unit |      0xff |              0xff |            0xff | 0x01 |    IsoStream | Ext Audio Ouput 1/2
46 |        external |    Output |        Unit |      0xff |              0xff |            0xff | 0x02 |    IsoStream | Ext Audio Ouput 3/4
47 |        external |    Output |        Unit |      0xff |              0xff |            0xff | 0x03 |    IsoStream | Ext Audio Ouput 5/6
48 |        external |    Output |        Unit |      0xff |              0xff |            0xff | 0x04 |    IsoStream | Ext Audio Ouput 7/8
49 |        external |    Output |        Unit |      0xff |              0xff |            0xff | 0x05 |    IsoStream | Ext Audio Ouput 9/1 SPDIF0

Firmware

The production firmware is rc8. Unfortunately, This version contains several small AV/C model bugs. The rc11 has fixed them, but this version is not available, but it helps to understand the AV/C model.

rc8 known bugs:

  • Enhanced Mixer Feature Block (Processing) does not appear/respond to avc commands -> no input monitor panning possible. Use feature function blocks for volume and panning instead.
  • The device does send sometimes more than one respond message for an single FCP request. The FCP packed is completely identical to the first one.
  • The LRBalance value is not correctly reported after a cold boot of the device. Some LRBalance feature report 0 instead of 32512 for channel 1 or -32768 for channel 2.
  • The channel mapping for the feature function block (Volume and LRBalance) depends on the stream status. It is off by 1 when not streaming.

Attachments