Version 2 (modified by tithrion, 13 years ago)
added configuration entry

AV/C Model for the Phonic Helix Board 24 Universal

A BeBoB-based 16-Mic/Line 4-Group Mixer with USB & FireWire? Interface http://www.phonic.com/en/helix-board-24-universal.html

Add the following to /usr/share/libffado/configuration:

{
    vendorid    = 0x001496;
    modelid     = 0x000000;
    vendorname  = "Phonic";
    modelname   = "HB 24U";
    driver      = 1; # BeBoB
    xmit_max_cycles_early_transmit = 4;
}

Firmware Information

Config ROM
        Current Node Id:        0
        GUID:                   0x0014960017000000
        Vendor Name:            Phonic
        Model Name:             HB 24U
        Node Vendor ID:         0x001496
        Model Id:               0x00000000
        Unit Specifier ID:      0x00a02d
        Unit version:           0x00010001
        ISO resource manager:   1
        Cycle master capable:   1
        Bus manager capable:    1
        Cycle clock accuracy:   100
        Max rec:                8 (max asy payload: 512 bytes)
Info Registers
        Manufactors Id:         bridgeCo
        Protocol Version:       0x00000003
        Bootloader Version:     0x00000000
        GUID:                   0x0014960017000000
        Hardware Model ID:      0x00000017
        Hardware Revision:      0x00000000
        Software Date:          02.03.2010, 17:31:31  
        Software Id:            0x17000000
        Software Version:       0x00001f45
        Base Address:           0x400c0080
        Max. Image Len:         0x0014e9d4
        Bootloader Date:        02.03.2010, 16:25:36  
        Debugger Id:            0x00000000
        Debugger Version:       0x00000000

AV/C Model

Nr | AddressType     | Direction | SubUnitType | SubUnitId | FunctionBlockType | FunctionBlockId | Id   | Type         |Name
---+-----------------+-----------+-------------+-----------+-------------------+-----------------+------+--------------+------
 0 |         subunit |     Input |       Audio |      0x00 |              0xff |            0xff | 0x00 |    IsoStream | ASU Audio Input 1394
 1 |         subunit |     Input |       Audio |      0x00 |              0xff |            0xff | 0x01 |    IsoStream | ASU Audio Input Ext
 2 |         subunit |    Output |       Audio |      0x00 |              0xff |            0xff | 0x00 |    IsoStream | ASU Audio Output 1394
 3 |         subunit |    Output |       Audio |      0x00 |              0xff |            0xff | 0x01 |    IsoStream | ASU Audio Output Ext
 4 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x01 | 0x00 |    IsoStream | FB Audio In Ext
 5 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x01 | 0x00 |    IsoStream | FB Audio Out 1394
 6 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x02 | 0x00 |    IsoStream | FB Audio In 1394
 7 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x02 | 0x00 |    IsoStream | FB Audio Out Ext
 8 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x00 |       Analog | MSU Compound Input
 9 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x01 |       Analog | MSU Audio Input 1/2
10 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x02 |       Analog | MSU Audio Input 3/4
11 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x03 |       Analog | MSU Audio Input 5/6
12 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x04 |       Analog | MSU Audio Input 7/8
13 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x05 |       Analog | MSU Audio Input 9/10
14 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x06 |       Analog | MSU Audio Input 11/12
15 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x07 |       Analog | MSU Audio Input 13/14
16 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x08 |       Analog | MSU Audio Input 15/16
17 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x09 |       Analog | MSU Audio Input 17/18
18 |         subunit |     Input |       Music |      0x00 |              0xff |            0xff | 0x0a |         Sync | MSU Synch Input
19 |         subunit |    Output |       Music |      0x00 |              0xff |            0xff | 0x00 |       Analog | MSU Compound Output
20 |         subunit |    Output |       Music |      0x00 |              0xff |            0xff | 0x01 |       Analog | MSU Audio Output 1/2
21 |         subunit |    Output |       Music |      0x00 |              0xff |            0xff | 0x02 |         Sync | MSU Synch Output
22 |             PCR |     Input |        Unit |      0xff |              0xff |            0xff | 0x00 |    IsoStream | PCR Compound Input
23 |             PCR |     Input |        Unit |      0xff |              0xff |            0xff | 0x01 |         Sync | PCR Sync Input
24 |             PCR |    Output |        Unit |      0xff |              0xff |            0xff | 0x00 |    IsoStream | PCR Compound Output
25 |             PCR |    Output |        Unit |      0xff |              0xff |            0xff | 0x01 |         Sync | PCR Sync Output
26 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x00 |       Analog | Ext Audio Input 1/2
27 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x01 |       Analog | Ext Audio Input 3/4
28 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x02 |       Analog | Ext Audio Input 5/6
29 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x03 |       Analog | Ext Audio Input 7/8
30 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x04 |       Analog | Ext Audio Input 9/10
31 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x05 |       Analog | Ext Audio Input 11/12
32 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x06 |       Analog | Ext Audio Input 13/14
33 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x07 |       Analog | Ext Audio Input 15/16
34 |        external |     Input |        Unit |      0xff |              0xff |            0xff | 0x08 |       Analog | Ext Audio Input 17/18
35 |        external |    Output |        Unit |      0xff |              0xff |            0xff | 0x00 |       Analog | Ext Audio Output 1/2
36 |        external |    Output |        Unit |      0xff |              0xff |            0xff | 0x01 |      Digital | Ext SPDIF Output

Attachments