Version 18 (modified by mocchi, 11 years ago)
--

This page is description of command implementation for M-Audio Firewire 410. The basic knowledgement is BebobAvc. The log from device is AvcModels/MAudioFireWire410

This device has these hardware output below (used for mixer or aux sink):

  • analog out ch1
  • analog out ch2
  • analog out ch3
  • analog out ch4
  • analog out ch5
  • analog out ch6
  • analog out ch7
  • analog out ch8
  • digital out ch1
  • digital out ch2
  • headphone out ch1
  • headphone out ch2

This device has these hardware input below (used for mixer source):

  • analog in ch1
  • analog in ch2
  • digital in ch1
  • digital in ch2

This device has these software output stream below (used for mixer source):

  • stream in ch1
  • stream in ch2
  • stream in ch3
  • stream in ch4
  • stream in ch5
  • stream in ch6
  • stream in ch7
  • stream in ch8
  • stream in ch9 (shown as spdif)
  • stream in ch10 (shown as spdif)

This device has two mixer processors.

  • Main
  • Aux

Screen shots of Windows software

Source Select for Input SPDIF

Nr | AddressType     | Direction | SubUnitType | SubUnitId | FunctionBlockType | FunctionBlockId | Id   | Type         |Name
---+-----------------+-----------+-------------+-----------+-------------------+-----------------+------+--------------+------
15 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x01 | 0x00 |    IsoStream | SFB In  SpdifIn Coax
16 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x01 | 0x01 |    IsoStream | SFB In  SpdifIn Opt
17 |   functionblock |    Output |       Audio |      0x00 |              0x80 |            0x01 | 0x00 |    IsoStream | SFB Out SpdifIn

0x00 08 B8 80 01 10 02 ZZ 01 00 00 00

(function block id = 0x01)

ZZ: source
	'coaxial jack':	0x00
	'optical jack':	0x01

Stream Input and Jack Input Control

Nr | AddressType     | Direction | SubUnitType | SubUnitId | FunctionBlockType | FunctionBlockId | Id   | Type         |Name
---+-----------------+-----------+-------------+-----------+-------------------+-----------------+------+--------------+------
36 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x01 | 0x00 |    IsoStream | FFB In  1394 LineIn
37 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x01 | 0x00 |    IsoStream | FFB Out 1394 LineIn
38 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x02 | 0x00 |    IsoStream | FFB In  1394 SpdifIn
39 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x02 | 0x00 |    IsoStream | FFB Out 1394 SpdifIn
40 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x03 | 0x00 |    IsoStream | FFB In  Ext LineIn
41 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x03 | 0x00 |    IsoStream | FFB Out Ext LineIn
42 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x04 | 0x00 |    IsoStream | FFB In  Ext SpdifIn
43 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x04 | 0x00 |    IsoStream | FFB Out Ext SpdifIn

0x00 08 B8 81 XX 10 02 YY 02 02 ZZ ZZ

(9th byte = 0x02 = defined as 'Volume Control')

XX: function block id
	'stream in ch1-8':	0x01
	'stream in ch9-10':	0x02
	'analog in ch1/2':	0x03
	'digital in ch1/2':	0x04
YY: source channel
	ch1/2:	0x00
	ch1:	0x01
	ch2:	0x02
	ch3... (depending on source)
ZZ ZZ: sink Volume
	Mute:		0x8000
	Unmute/Volume:	0x8001-0xFFF

0x00 08 B8 81 XX 10 02 YY 03 02 ZZ ZZ

(9th byte = 0x03 = defined as 'LR Balance Control')

XX: function block id
	'analog in ch1/2':	0x03
	'digital in ch1/2':	0x04
YY: source channel
	ch1:	0x01
	ch2:	0x02
ZZ ZZ: sink Volume
	Mute:		0x8000
	Unmute/Volume:	0x8001-0xFFF

Aux Source Control

Nr | AddressType     | Direction | SubUnitType | SubUnitId | FunctionBlockType | FunctionBlockId | Id   | Type         |Name
---+-----------------+-----------+-------------+-----------+-------------------+-----------------+------+--------------+------
44 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x05 | 0x00 |    IsoStream | FFB In  1394 LineAux
45 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x05 | 0x00 |    IsoStream | FFB Out 1394 LineAux
46 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x06 | 0x00 |    IsoStream | FFB In  1394 SpdifAux
47 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x06 | 0x00 |    IsoStream | FFB Out 1394 SpdifAux
48 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x07 | 0x00 |    IsoStream | FFB In  Ext LineAux
49 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x07 | 0x00 |    IsoStream | FFB Out Ext LineAux
50 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x08 | 0x00 |    IsoStream | FFB In  Ext SpdifAux
51 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x08 | 0x00 |    IsoStream | FFB Out Ext SpdifAux

0x00 08 B8 81 XX 10 02 YY 02 02 ZZ ZZ

(9th byte = 0x02 = defined as 'Volume Control')

XX: function block id
	'stream in ch1-8':	0x05
	'stream in ch9-10':	0x06
	'analog in ch1/2':	0x07
	'digital in ch1/2':	0x08
YY: source channel
	All:	0x00
	ch1:	0x01
	ch2:	0x02
	ch3... (depending on source)
ZZ ZZ: sink Volume
	Mute:		0x8000
	Unmute/Volume:	0x8001-0xFFFF

Aux Sink Control

Nr | AddressType     | Direction | SubUnitType | SubUnitId | FunctionBlockType | FunctionBlockId | Id   | Type         |Name
---+-----------------+-----------+-------------+-----------+-------------------+-----------------+------+--------------+------
52 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x09 | 0x00 |    IsoStream | FFB In  AuxOut
53 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x09 | 0x00 |    IsoStream | FFB Out AuxOut

0x00 08 B8 81 09 10 02 YY 02 02 ZZ ZZ

(9th byte = 0x02 = defined as 'Volume Control') (function block id = 0x09)

YY: source channel
	ch1/2:	0x00
	ch1:	0x01
	ch2:	0x02
	ch3... (depending on source)
ZZ ZZ: sink Volume
	Mute:		0x8000
	Unmute/Volume:	0x8001-0xFFFF

Aux Mixing control

Nr | AddressType     | Direction | SubUnitType | SubUnitId | FunctionBlockType | FunctionBlockId | Id   | Type         |Name
---+-----------------+-----------+-------------+-----------+-------------------+-----------------+------+--------------+------
83 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x08 | 0x00 |    IsoStream | MFB In 1394 LineAux
84 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x08 | 0x01 |    IsoStream | MFB In 1394 SpdifAux
85 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x08 | 0x02 |    IsoStream | MFB In Ext LineAux
86 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x08 | 0x03 |    IsoStream | MFB In Ext SpdifAux
87 |   functionblock |    Output |       Audio |      0x00 |              0x82 |            0x08 | 0x00 |    IsoStream | MFB Out Aux 

This is unavailable. The gain from each input to aux is controlled by Feature Function Block command (Aux Volume Control).

Main Mixing control

Nr | AddressType     | Direction | SubUnitType | SubUnitId | FunctionBlockType | FunctionBlockId | Id   | Type         |Name
---+-----------------+-----------+-------------+-----------+-------------------+-----------------+------+--------------+------
66 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x01 | 0x00 |    IsoStream | MFB In 1394 LineIn
67 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x01 | 0x01 |    IsoStream | MFB In 1394 SpdifIn
68 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x01 | 0x02 |    IsoStream | MFB In Ext LineIn
69 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x01 | 0x03 |    IsoStream | MFB In Ext SpdifIn
70 |   functionblock |    Output |       Audio |      0x00 |              0x82 |            0x01 | 0x00 |    IsoStream | MFB Out Mix

0x00 08 B8 82 01 10 04 WW XX YY 03 02 ZZ ZZ ZZ ZZ

(11th byte = 0x03 = defined as 'MIXER_CONTROL') (function block id = 0x01)

NOTE: here the gain is controlled by Feature Function Block command

WW: source
	'stream in ch1/2/3/4/5/6/7/8':	0x00
	'stream in ch9/10 (spdif)':	0x01
	'analog in ch1/2':		0x02
	'digital in ch1/2':		0x03
XX: channels of source
	ch1/2: 0x01 or 0x02 (no differences)
	(depending on source)
	ch3/4: 0x03 or 0x04 (no differences)
	...
YY: sink to Jack
	'analog out ch1/2':	0x01 or 0x02 (no differences)
	'analog out ch3/4':	0x03 or 0x04 (no differences)
	'analog out ch5/6':	0x05 or 0x06 (no differences)
	'analog out ch7/8':	0x07 or 0x08 (no differences)
	'digital out ch1/2':	0x09 or 0x0a (no differences)
ZZ ZZ ZZ ZZ:
	Enable:		0x00000000
	Disable:	0x80000000

Source Select for Output Jack

Nr | AddressType     | Direction | SubUnitType | SubUnitId | FunctionBlockType | FunctionBlockId | Id   | Type         |Name
---+-----------------+-----------+-------------+-----------+-------------------+-----------------+------+--------------+------
18 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x02 | 0x00 |    IsoStream | SFB In  LineOut1
19 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x02 | 0x01 |    IsoStream | SFB In  LineOut1Aux
20 |   functionblock |    Output |       Audio |      0x00 |              0x80 |            0x02 | 0x00 |    IsoStream | SFB Out LineOut1
21 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x03 | 0x00 |    IsoStream | SFB In  LineOut2
22 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x03 | 0x01 |    IsoStream | SFB In  LineOut2Aux
23 |   functionblock |    Output |       Audio |      0x00 |              0x80 |            0x03 | 0x00 |    IsoStream | SFB Out LineOut2
24 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x04 | 0x00 |    IsoStream | SFB In  LineOut3
25 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x04 | 0x01 |    IsoStream | SFB In  LineOut3Aux
26 |   functionblock |    Output |       Audio |      0x00 |              0x80 |            0x04 | 0x00 |    IsoStream | SFB Out LineOut3
27 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x05 | 0x00 |    IsoStream | SFB In  LineOut4
28 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x05 | 0x01 |    IsoStream | SFB In  LineOut4Aux
29 |   functionblock |    Output |       Audio |      0x00 |              0x80 |            0x05 | 0x00 |    IsoStream | SFB Out LineOut4
30 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x06 | 0x00 |    IsoStream | SFB In  SpdifOut
31 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x06 | 0x01 |    IsoStream | SFB In  SpdifOutAux
32 |   functionblock |    Output |       Audio |      0x00 |              0x80 |            0x06 | 0x00 |    IsoStream | SFB Out SpdifOut
33 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x07 | 0x00 |    IsoStream | SFB In  HpOut
34 |   functionblock |     Input |       Audio |      0x00 |              0x80 |            0x07 | 0x01 |    IsoStream | SFB In  HpOutAux
35 |   functionblock |    Output |       Audio |      0x00 |              0x80 |            0x07 | 0x00 |    IsoStream | SFB Out HpOut

0x00 08 B8 80 YY 10 02 ZZ 01 00 00 00

YY: function block id
	'analog out ch1/2':	0x02
	'analog out ch3/4':	0x03
	'analog out ch5/6':	0x04
	'analog out ch7/8':	0x05
	'digital out ch1/2':	0x06
	'headphone out ch1/2':	0x07
ZZ: source
	'from mixer processor':	0x00
	'from aux processor':	0x01

Jack Output Control

Nr | AddressType     | Direction | SubUnitType | SubUnitId | FunctionBlockType | FunctionBlockId | Id   | Type         |Name
---+-----------------+-----------+-------------+-----------+-------------------+-----------------+------+--------------+------
54 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x0a | 0x00 |    IsoStream | FFB In  Ext LineOut1
55 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x0a | 0x00 |    IsoStream | FFB Out Ext LineOut1
56 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x0b | 0x00 |    IsoStream | FFB In  Ext LineOut2
57 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x0b | 0x00 |    IsoStream | FFB Out Ext LineOut2
58 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x0c | 0x00 |    IsoStream | FFB In  Ext LineOut3
59 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x0c | 0x00 |    IsoStream | FFB Out Ext LineOut3
60 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x0d | 0x00 |    IsoStream | FFB In  Ext LineOut4
61 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x0d | 0x00 |    IsoStream | FFB Out Ext LineOut4
62 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x0e | 0x00 |    IsoStream | FFB In  Ext SpdifOut
63 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x0e | 0x00 |    IsoStream | FFB Out Ext SpdifOut
64 |   functionblock |     Input |       Audio |      0x00 |              0x81 |            0x0f | 0x00 |    IsoStream | FFB In  Ext HpOut
65 |   functionblock |    Output |       Audio |      0x00 |              0x81 |            0x0f | 0x00 |    IsoStream | FFB Out Ext HpOut

0x00 08 B8 81 XX 10 02 YY 02 02 ZZ ZZ

(9th byte = 0x02 = defined as 'Volume Control')

XX: function block id
	'analog out ch1/2':	0x0a
	'analog out ch3/4':	0x0b
	'analog out ch5/6':	0x0c
	'analog out ch7/8':	0x0d
	'digital out ch1/2':	0x0e
	'headphone out ch1/2':	0x0f
YY: source channel
	ch1/2:	0x00
	ch1:	0x01
	ch2:	0x02
ZZ ZZ: sink Volume
	Mute:		0x8000
	Unmute/Volume:	0x8001-0xFFFF

level controller

unknown

(unavailable)

Nr | AddressType     | Direction | SubUnitType | SubUnitId | FunctionBlockType | FunctionBlockId | Id   | Type         |Name
---+-----------------+-----------+-------------+-----------+-------------------+-----------------+------+--------------+------
71 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x02 | 0x00 |    IsoStream | MFB In  LineOut1
72 |   functionblock |    Output |       Audio |      0x00 |              0x82 |            0x02 | 0x00 |    IsoStream | MFB Out LineOut1
73 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x03 | 0x00 |    IsoStream | MFB In  LineOut2
74 |   functionblock |    Output |       Audio |      0x00 |              0x82 |            0x03 | 0x00 |    IsoStream | MFB Out LineOut2
75 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x04 | 0x00 |    IsoStream | MFB In  LineOut3
76 |   functionblock |    Output |       Audio |      0x00 |              0x82 |            0x04 | 0x00 |    IsoStream | MFB Out LineOut3
77 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x05 | 0x00 |    IsoStream | MFB In  LineOut4
78 |   functionblock |    Output |       Audio |      0x00 |              0x82 |            0x05 | 0x00 |    IsoStream | MFB Out LineOut4
79 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x06 | 0x00 |    IsoStream | MFB In  SpdifOut
80 |   functionblock |    Output |       Audio |      0x00 |              0x82 |            0x06 | 0x00 |    IsoStream | MFB Out SpdifOut
81 |   functionblock |     Input |       Audio |      0x00 |              0x82 |            0x07 | 0x00 |    IsoStream | MFB In  HpOut
82 |   functionblock |    Output |       Audio |      0x00 |              0x82 |            0x07 | 0x00 |    IsoStream | MFB Out HpOut

Attachments